Complete List of Bank Swift Codes for Thailand Banks
If you have a large amount of money from overseas to Thailand the easiest way to do it would be to write yourself a check and walk into any Thailand bank in which you have an account and hand it in. You'll get the money but it'll take 45-60 days depending on your bank. The faster way would be to do an international wire to your recieving Thai bank from your foreign national bank. These days you can even do that online. When you do the transfer you will need your Thai Bank's SWIFT code.
The major Thai bank SWIFT codes
*Bangkok Bank: http://www.bangkokbank.com SWIFT: BKKBTHBK
*Siam Commercial Bank: http://www.scb.co.th SWIFT: SICOTHBK
Bank of Ayudhya: http://www.krungsri.com SWIFT: AYUDTHBK
Citibank: http://www.citibank.co.th SWIFT: CITITHBX
Kasikorn Bank: http://www.kasikornbank.com SWIFT: KASITHBK
Krung Thai Bank PCL: http://www.ktb.co.th SWIFT: KRTHTHBK
SIAM CITY BANK: http://www.scib.co.th SWIFT: SITYTHBK
Thanachart Bank: https://www.thanachartbank.co.th SWIFT: THBKTHBK
*Recommended Bank
The entire list of SWIFT Codes for Thailand
No | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|
1 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD |
2 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBK | |
3 | BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES | BANGKOK | BAABTHBK | |
4 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | (BANGKOK BRANCH) | BOFATH2XTHA |
5 | BANK OF AMERICA N.A. BANGKOK | BANGKOK | BOFATH2X | |
6 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | AYUDTHBK | |
7 | BANK OF CHINA BANGKOK BRANCH | BANGKOK | BKCHTHBK | |
8 | BANK OF THAILAND | BANGKOK | BOTHTHBK | |
9 | BANK OF THAILAND BAHTNET PAYMENT SYSTEM | BANGKOK | BOTHTHBP | |
10 | BANK OF TOKYO MITSUBISHI UFJ LTD. THE | BANGKOK | (BANGKOK BRANCH) | BOTKTHBX |
11 | BNP PARIBAS BANGKOK BRANCH | BANGKOK | BNPATHBK | |
12 | CIMB THAI BANK PUBLIC COMPANY LIMITED(FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) | BANGKOK | UBOBTHBK | |
13 | CITIBANK N.A. | BANGKOK | (INTERNATIONAL BANKING FACILITY) | CITITHBXIBF |
14 | CITIBANK N.A. | BANGKOK | CITITHBX | |
15 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | DEUTTHBK | |
16 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | DEUTTHBKGMO | |
17 | DEUTSCHE BANK AG BANGKOK BRANCH | BANGKOK | DEUTTHBKF4C | |
18 | EXPORT IMPORT BANK OF THAILAND | BANGKOK | EXTHTHBK | |
19 | GOVERNMENT SAVINGS BANK | BANGKOK | GSBATHBK | |
20 | HONGKONG AND SHANGHAIBANKING CORPORATION LIMITED THE | BANGKOK | HSBCTHBK | |
21 | INDIAN OVERSEAS BANK(FORMERLY BHARAT OVERSEAS BANK LTD.) | BANGKOK | BHOBTHBK | |
22 | INDUSTRIAL ANDCOMMERCIAL BANK OF CHINA (THAI) PUBLIC COMPANY LIMITED | BANGKOK | ICBKTHBK | |
23 | ISLAMIC BANK OF THAILAND | BANGKOK | TIBTTHBK | |
24 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (INTERANATIONAL BANKING FACILITY) | CHASTHBXIBF |
25 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (LOANS AND DEPOSITIS SERVICES) | CHASTHBXLND |
26 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (MONEY TRANSFER SERVICES) | CHASTHBXMTS |
27 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (TEST KEY AND BKE ADMINISTRATION) | CHASTHBXKEY |
28 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (TRADE SERVICES) | CHASTHBXTSD |
29 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | (TRADING/TREASURY OPERATIONS) | CHASTHBXTRO |
30 | JPMORGAN CHASE BANK N.A. BANGKOK BRANCH | BANGKOK | CHASTHBX | |
31 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKHUNTHIAN CENTRE) | KASITHBKSKS |
32 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKOK INTERNATIONAL BANKING FACILITY) | KASITHBKIBF |
33 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CASH MANAGEMENT DEPARTMENT) | KASITHBKCMD |
34 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CUSTODIAN SERVICE DIVISION) | KASITHBKCUS |
35 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FOREIGN EXCHANGE AND REMITTANCE DEPT) | KASITHBKOMT |
36 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FUND MANAGEMENT DEPT) | KASITHBKFMD |
37 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (PHAHONYOTHIN CENTRE) | KASITHBKPHA |
38 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (RATBURANA CENTRE) | KASITHBKRAJ |
39 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SILOM CENTRE) | KASITHBKSIL |
40 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUAPA CENTRE) | KASITHBKSPA |
41 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUKHUMVIT CENTRE) | KASITHBKSUK |
42 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | KASITHBK | |
43 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHIANGMAI | (CHIANGMAI CENTRE) | KASITHBKCHM |
44 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHOLBURI | (LAEMCHABANG CENTRE) | KASITHBKLAM |
45 | KASIKORNBANK PUBLIC COMPANY LIMITED | HADYAI | (HADYAI CENTRE) | KASITHBKHDY |
46 | KASIKORNBANK PUBLIC COMPANY LIMITED | PATHUMTANI | (NAVANAKORN CENTRE) | KASITHBKNAV |
47 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBK | |
48 | MEGA INTERNATIONAL COMMERCIAL BANKPUBLIC COMPANY LIMITED | BANGKOK | (BANGNA BRANCH) | ICBCTHBKBNA |
49 | MEGA INTERNATIONAL COMMERCIAL BANKPUBLIC COMPANY LIMITED | BANGKOK | (HEAD OFFICE, BANGKOK) | ICBCTHBK |
50 | MEGA INTERNATIONAL COMMERCIAL BANKPUBLIC COMPANY LIMITED | CHONBURI | (CHONBURI BRANCH) | ICBCTHBKCHB |
51 | MEGA INTERNATIONAL COMMERCIAL BANKPUBLIC COMPANY LIMITED | RAJBURI | (BANPONG BRANCH) | ICBCTHBKBPO |
52 | MERCEDES BENZ (THAILAND) LIMITED | BANGKOK | DAIXTHBK | |
53 | MERCEDES BENZ LEASING (THAILAND) CO. LTD. | BANGKOK | MBLETHBK | |
54 | MERCEDES BENZ MANUFACTURING (THAILAND) LIMITED | BANGKOK | MBMATHBK | |
55 | MIZUHO BANK LTD. BANGKOK BRANCH | BANGKOK | MHCBTHBK | |
56 | OVERSEA CHINESE BANKING CORPORATION LIMITEDBANGKOK BRANCH | BANGKOK | OCBCTHBK | |
57 | RHB BANK BERHAD | BANGKOK | DCBBTHBK | |
58 | SIAM COMMERCIAL BANK PCL. THE | BANGKOK | (TREASURY DEPARTMENT) | SICOTHBKTSD |
59 | SIAM COMMERCIAL BANK PCL. THE | BANGKOK | SICOTHBK | |
60 | SMALL AND MEDIUM ENTREPRISEDEVELOPMENT BANK OF THAILAND | BANGKOK | SMEBTHBK | |
61 | STANDARD CHARTERED BANK (THAI) PCL | BANGKOK | SCBLTHBX | |
62 | SUMITOMO MITSUI BANKING CORPORATION | BANGKOK | SMBCTHBK | |
63 | THAILAND SECURITIES DEPOSITORY CO LTD | BANGKOK | TSDCTHBK | |
64 | THANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | THBKTHBK | |
65 | THE ROYAL BANK OF SCOTLAND N.V.BANGKOK BRANCH FORMERLY KNOWN AS ABN AMRO BANK N.V. BANGKOK BRANCH | BANGKOK | ABNATHBK | |
66 | TMB BANK PUBLIC COMPANY LIMITED | BANGKOK | TMBKTHBK | |
67 | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | UOVBTHBK |
can you please provide the swift code for Siam Commercial Bank Public company Limited Kamala(Phuket)
Hi I have SCB account but not in BKK. Is that swift same for all branches in all Thailand?